Sub-Project Badges by Credit | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Application | 10K (Bronze) | 100K (Silver) | 500K (Gold) | 1M (Amethyst) | 2M (Ruby) | 5M (Turquoise) | 10M (Jade) | 20M (Sapphire) | 50M (Emerald) | 100M (Double Bronze) | 200M (Double Silver) | 500M (Double Gold) | 1B (Double Amethyst) | 2B (Double Ruby) | 5B (Double Turquoise) | 10B (Double Jade) | 20B (Double Sapphire) | 50B (Double Emerald) | |
321 LLR | ![]() | ||||||||||||||||||
Cullen LLR | ![]() | ||||||||||||||||||
ESP LLR | ![]() | ||||||||||||||||||
GCW LLR | |||||||||||||||||||
PPS LLR | |||||||||||||||||||
PSP LLR | ![]() | ||||||||||||||||||
SoB LLR | ![]() | ||||||||||||||||||
SR5 LLR | |||||||||||||||||||
SGS LLR | |||||||||||||||||||
TPS LLR (retired) | |||||||||||||||||||
TRP LLR | |||||||||||||||||||
Woodall LLR | ![]() | ||||||||||||||||||
321 Sieve (suspended) | |||||||||||||||||||
Cullen/Woodall Sieve (suspended) | |||||||||||||||||||
Generalized Cullen/Woodall Sieve | |||||||||||||||||||
PPS Sieve | ![]() | ![]() | ![]() | ![]() | |||||||||||||||
Sierpinski (ESP/PSP/SoB) Sieve (suspended) | |||||||||||||||||||
TRP Sieve (suspended) | |||||||||||||||||||
AP27 | |||||||||||||||||||
GFN | ![]() | ||||||||||||||||||
PSA |
Special badges | |
---|---|
Event | Badge |